Timer-effort-report
Universidad de Sevilla
Escuela Técnica Superior de Ingeniería Informática
Sprint 2
BanquetBuddy
Time Effort report
Grado en Ingeniería Informática – Ingeniería del Software
Ingeniería del Software y Práctica Profesional
Curso 2023 – 2024
Fecha | Versión |
---|---|
01/04/2024 | 1.4 |
Grupo de prácticas: 8
Alberto Benitez Morales
Álvaro Carrera Bernal
Álvaro Navarro Rivera
Álvaro Jose Sanchez Flores
Artemio Rodriguez Asensio
Eduardo de Bustamante Lucena
Fernando Barroso Barroso
Francisco Jose Vargas Castro
Gonzalo Santigo Martín
Guillermo Alonso Pacheco Rodrigues
Jaime Caballero Hernandez
Javier Nunes Ruiz
Javier Rodríguez Cordero
Juan Martínez Cano
Marco Antonio Roca Rodríguez
Mario Sanchez Naranjo
Pablo Martínez Valladares
Control de Versiones
Fecha | Versión | Descripción |
---|---|---|
04/03/2024 | 1.0 | Primera versión del documento |
10/03/2024 | 1.1 | Actualización valores gráficas y mayor análisis |
12/03/2024 | 1.2 | Actualización completa semana 6 |
27/03/2024 | 1.3 | Actualización completa semana 7 |
01/04/2024 | 1.4 | Actualización completa semana 8 + SS |
Índice de contenido
REPORTES DE TIEMPOS | 4 |
---|---|
Gráfico h/semana | 4 |
Gráfico líneas h/semana | 6 |
Gráfico h/tipos tareas | 7 |
REPORTES DE TIEMPOS
En este documento se recogen los distintos tipos de gráficas acordes al tiempo para poder proporcionar la información más completa posible y poder realizar un análisis de la evolución del proyecto.
Gráfico h/semana
En este gráfico se puede observar las horas y sus porcentajes por semana con respecto al total. Las horas totales objetivo con valor 2550 horas viene del cálculo de 17 miembros x 150 horas, siendo 150 horas lo esperado que se trabaje por persona durante las 15 semanas que dura el proyecto.
A continuación, se procede a realizar un análisis sobre las horas trabajadas por cada subgrupo por semana. Cada subgrupo consta de 4 miembros, excepto el primero que consta de 5.
-
Semana 1
- Subgrupo 1: 33 horas
- Subgrupo 2: 35 horas
- Subgrupo 3: 42 horas
- Subgrupo 4: 39 horas
-
Semana 2
- Subgrupo 1: 34 horas
- Subgrupo 2: 33 horas
-
- Subgrupo 3: 44 horas
- Subgrupo 4: 25 horas
- Subgrupo 3: 44 horas
-
Semana 3
- Subgrupo 1: 48 horas
- Subgrupo 2: 41 horas
- Subgrupo 3: 47 horas
- Subgrupo 4: 49 horas
-
Semana 4
- Subgrupo 1: 41 horas
- Subgrupo 2: 34 horas
- Subgrupo 3: 37 horas
- Subgrupo 4: 30 horas
-
Semana 5
- Subgrupo 1: 70 horas
- Subgrupo 2: 50 horas
- Subgrupo 3: 66 horas
- Subgrupo 4: 63 horas
-
Semana 6
- Subgrupo 1: 60 horas
- Subgrupo 2: 37 horas
- Subgrupo 3: 24 horas
- Subgrupo 4: 22 horas
-
Semana 7
- Subgrupo 1: 30 horas
- Subgrupo 2: 21 horas
- Subgrupo 3: 23 horas
- Subgrupo 4: 23 horas
-
Semana 8 + SS
- Subgrupo 1: 60 horas
- Subgrupo 2: 46 horas
- Subgrupo 3: 74 horas
- Subgrupo 4: 41 horas
Gráfico líneas h/semana
En este gráfico se percibe la evolución lineal por semana de las horas del equipo para así poder ver las distintas tendencias a lo largo del proyecto.
El valor ideal con valor 170 horas se obtiene del cálculo 17 miembros x 10 horas, siendo 10 horas lo esperado que se trabaje por persona cada semana.
Gráfico h/tipos tareas
En este gráfico se puede observar las horas y sus porcentajes por cada tipo de tarea durante el desarrollo hasta el momento del proyecto.
A medida que avanza el proyecto las tareas de tipo “Documentation” van a disminuir su incremento semanal de horas en favor del incremento de las de tipo “Coding”.
Summary report
05/03/2024 - 02/04/2024
Total: 497:51:41 Billable: 497:51:41 Amount: 0,00 USD
Project
ISPP - GRUPO 8 | 497:51:41 | 100,00% |
---|---|---|
Description
Fill out the forms for group 2 feedback | 00:29:21 | 0,10% |
---|---|---|
W7 - guión presentación | 00:36:13 | 0,12% |
Adaptación del código a la nueva estructura del proyecto | 00:25:00 | 0,08% |
Realizar la presentación canva | 01:08:00 | 0,23% |
#74 fix: Update event-menu relationship and simplify models | 01:18:00 | 0,26% |
Task estimation | 00:31:55 | 0,11% |
GitHub actions configuration | 00:49:21 | 0,17% |
ISPP - grupo 8 Created with Clockify 1
Acabados estilos similares a los mockups | 00:44:00 | 0,15% |
---|---|---|
code development | 01:57:43 | 0,39% |
Revisión de tarea W7-R025: Caterings by location | 00:20:53 | 0,07% |
w7 - Revisión: fix update event-menu relationship and simplify models | 00:11:49 | 0,04% |
W7 - #84 R-030 Aplicar Candidatura | 02:44:16 | 0,55% |
Cancel subscription plan | 01:20:44 | 0,27% |
Revisión de la pull request | 00:51:41 | 0,17% |
Actualización del documento, nueva fecha para la prueba de la | 00:04:08 | 0,01% |
aplicación | ||
Actualizacion del Despliegue y BBDD | 01:40:20 | 0,34% |
Reparto de las tareas sprint 2 week 2 | 01:08:00 | 0,23% |
W7 - Revisar release | 00:06:56 | 0,02% |
Resolve pull request petitions | 00:12:49 | 0,04% |
Recommendation Letter form | 00:55:37 | 0,19% |
#134 feat: Catering advertising | 00:19:21 | 0,06% |
Retrospectiva y Review Sprint 2 | 01:21:38 | 0,27% |
Gestión reservas catering | 03:19:59 | 0,67% |
sprint planning subgroup 3 | 01:12:56 | 0,24% |
Canva Presentation | 01:02:58 | 0,21% |
añadiendo IA grupo 3 | 00:26:06 | 0,09% |
Frontend R-057: Gestion de platos | 02:09:14 | 0,43% |
W6 - Clase | 04:00:00 | 0,80% |
FC terms review | 00:32:45 | 0,11% |
Deployed software review | 01:05:33 | 0,22% |
Pildora teorica Customer Agreement | 00:11:06 | 0,04% |
Probada aplicación de alumnos del grupo 2 | 00:30:34 | 0,10% |
#67 Feature/filtros de empleados | 00:20:56 | 0,07% |
Ver píldora teórica: Replanning... | 00:41:36 | 0,14% |
ISPP - grupo 8 Created with Clockify 2
Project Status Excel and Graphic | 02:15:14 | 0,45% |
---|---|---|
Actualizacion del Despliegue y arreglo media | 00:49:38 | 0,17% |
Añadiendo Contratos firmados al docsaurus | 00:30:34 | 0,10% |
Añadidos los listados y la creación de catering services | 01:56:06 | 0,39% |
Expected aspects review | 02:38:00 | 0,53% |
Ensayo presentación | 03:23:12 | 0,68% |
Presentations and test | 04:00:00 | 0,80% |
Parte del subgrupo 4 | 01:37:52 | 0,33% |
W9- revisión guion | 00:04:35 | 0,02% |
Realización de la parte de la presentación del subgrupo 4 | 02:16:09 | 0,46% |
Análisis del requisito y planteamiento del código | 01:16:09 | 0,25% |
Planification meeting | 01:01:30 | 0,21% |
Conflics resolution | 01:46:00 | 0,35% |
W8 - Arreglar fallos de integración de funcionalidades para empleados | 00:54:46 | 0,18% |
Realizado un filtrado de caterings por tipo de cocina, precio y | 03:05:06 | 0,62% |
asistentes | ||
Review funcionality | 00:48:37 | 0,16% |
Asistir a clase | 04:00:00 | 0,80% |
Redactando InformationProvidedByPilotUsers | 01:23:42 | 0,28% |
REVISIÓN #126 Feature/notificaciones #118 | 00:42:00 | 0,14% |
Presentación | 00:42:19 | 0,14% |
Booking calendar for companies | 02:08:00 | 0,43% |
Asistencia a clase | 08:35:00 | 1,72% |
Catering hiring | 03:46:15 | 0,76% |
Creating the model | 01:18:48 | 0,26% |
Resolve conflicts | 02:20:01 | 0,47% |
Integración con develop y traducción al inglés | 01:21:44 | 0,27% |
Envio de correos y actualización guia para usuarios piloto | 00:21:34 | 0,07% |
ISPP - grupo 8 Created with Clockify 3
Class | 03:50:00 | 0,77% |
---|---|---|
Review W6:R012- Busqueda de catering | 00:21:26 | 0,07% |
Theory pill on customer agreement | 00:14:57 | 0,05% |
Edicion video Demo (recorte) | 00:35:05 | 0,12% |
Backlog and week planning | 01:09:52 | 0,23% |
Code and testing | 01:19:51 | 0,27% |
Vista para corregir customer agreement | 00:15:14 | 0,05% |
W9 - retrospectiva + review sprint 2 | 01:22:19 | 0,28% |
Testing Recommendation letter | 00:49:42 | 0,17% |
Applicants Mockups | 01:04:27 | 0,22% |
Pildora teorica Testing | 00:37:56 | 0,13% |
Creación del gráfico de dispersión | 00:30:19 | 0,10% |
Frontend R-033 | 01:46:38 | 0,36% |
Pildora teórica: Customer Agreement | 00:17:00 | 0,06% |
backlog finalization | 01:00:02 | 0,20% |
W9 - arreglos despliegue | 00:04:06 | 0,01% |
Clase Sprint 2 | 04:00:00 | 0,80% |
W7 - #46 R-032:Filtros de empleados | 04:08:23 | 0,83% |
Evaluate S1 Explain Goals S2 | 03:56:01 | 0,79% |
Tests unitarios para booking management | 01:28:32 | 0,30% |
W7 - Revisión: Company update #82 | 00:16:48 | 0,06% |
REVISIÓN #143 Feature/improve home page | 00:47:12 | 0,16% |
Functionality | 15:25:19 | 3,10% |
Rating and Review | 01:20:04 | 0,27% |
Review | 00:58:57 | 0,20% |
Access restriction for catering calendar | 00:54:35 | 0,18% |
Review Pull Request | 00:24:14 | 0,08% |
watch_theory_pill_CustomerAgreement | 00:11:00 | 0,04% |
ISPP - grupo 8 Created with Clockify 4
W6 - ensayo presentación | 00:29:47 | 0,10% |
---|---|---|
restrict access to offers | 01:05:00 | 0,22% |
story board | 00:36:54 | 0,12% |
Clase Week8 | 01:50:00 | 0,37% |
Redacción del contrato para los usuarios piloto | 00:13:19 | 0,04% |
Finalización del documento | 01:38:21 | 0,33% |
Corregir tests | 00:28:22 | 0,09% |
Resolviendo conflictos | 03:03:00 | 0,61% |
#144 feat: Add start/end dates and prevent date overlaps in | 01:35:02 | 0,32% |
EmployeeWorkService | ||
Tests case | 01:14:37 | 0,25% |
Retrospective | 01:19:53 | 0,27% |
W7 - Investigar como hacer templates para github | 00:16:30 | 0,06% |
Funcionalidad reportar error | 01:56:24 | 0,39% |
#60 fix: Improved management of menus, plates, and cuisine types | 01:42:10 | 0,34% |
Añade funcionalidad menor | 00:28:00 | 0,09% |
Faltan estilos, funcionalidad hecha | 01:14:30 | 0,25% |
W6:R-054: Proceso de Verificación de Empresas de Catering | 02:43:58 | 0,55% |
Sprint planning subgroup 3 | 01:11:00 | 0,24% |
Trabajo en el estilo del listado, acabado a falta de poder mostrar logos | 01:30:15 | 0,30% |
Presentación retrospectiva | 00:13:18 | 0,04% |
Adding github actions to project | 00:49:17 | 0,16% |
Theory pill on StoryBoards,replanning and expenses/revenues | 00:35:53 | 0,12% |
estimation | ||
analysis of requirements | 00:15:46 | 0,05% |
W9 - presentación | 00:45:24 | 0,15% |
Booking management for Companies | 01:23:34 | 0,28% |
W8-F014: Changelog | 03:36:44 | 0,73% |
ISPP - grupo 8 Created with Clockify 5
A falta de estilos y de mejorar cuando avance mas el proyecto | 01:14:20 | 0,25% |
---|---|---|
Class attendance | 08:00:00 | 1,61% |
Review W6-R012: Busqueda de caterings | 00:08:39 | 0,03% |
Añadidos los tests y otras correcciones | 00:33:01 | 0,11% |
W8 - Revisión Politicas de privacidad, manejo de reservas (R-035) | 00:20:29 | 0,07% |
Correccion Project Status and Presentation | 00:32:19 | 0,11% |
W8 - guión presentación | 00:40:38 | 0,14% |
Clase 19/03 | 04:00:00 | 0,80% |
W6:R-054:Proceso de Verificación de Empresas de Catering | 03:59:47 | 0,80% |
W8 - Preparación presentación | 00:30:00 | 0,10% |
Review task | 00:29:36 | 0,10% |
Improved documentation of github | 01:07:32 | 0,23% |
Desarrollo recommendation letter | 01:11:06 | 0,24% |
watch_theory_pill_Replanning, Story Boards, and | 02:28:06 | 0,50% |
Expenses_Revenues Estimation | ||
Revisando que no se cumplan las FC | 00:13:09 | 0,04% |
Cambios en metricas, agendamiento y usuarios piloto | 01:03:35 | 0,21% |
watch_theory_pill_Replanning, StoryBoards, and Expenses_Revenues | 01:24:28 | 0,28% |
Estimation | ||
CSS + Pagination | 00:48:29 | 0,16% |
Redacción guía para usuarios piloto y envio de correos | 01:40:45 | 0,34% |
W8 - #87 R-057 Seguimiento de Aplicaciones de Trabajo para | 01:06:58 | 0,22% |
Empleados | ||
Search in semRush | 00:35:23 | 0,12% |
Configuration github action | 00:48:14 | 0,16% |
#157 Feature/setup sonarcloud#148 | 02:12:07 | 0,44% |
Subgroup 3 week 7meeting | 00:41:00 | 0,14% |
Tests | 02:19:09 | 0,47% |
ISPP - grupo 8 Created with Clockify 6
| Fixing test errors in develop | | 00:52:55 | 0,18% | | --- | | --- | --- | --- | | | | | | | List services employees | | 00:58:50 | 0,20% | | | | | | | Clase de retrospectiva | | 00:37:00 | 0,12% | | | | | | | Subgroup 1 IA | | 00:05:07 | 0,02% | | | | | | | Curriculum tests | | 00:26:00 | 0,09% | | | | | | | W8 | - Reparto de tareas | 00:09:27 | 0,03% | | | | | | | W7 | - Clase Retrospectiva | 00:35:00 | 0,12% | | | | | | | Sprint Planning - Task distribution | | 01:11:00 | 0,24% | | | | | | | W8 | - Listado de funcionalidades | 00:15:13 | 0,05% | | | | | | | Show 4 catering and 4 offers in home | | 02:12:41 | 0,44% | | | | | | | Código refactorizado y actualizado a los nuevos modelos | | 01:02:12 | 0,21% | | | | | | | Frontend R-036 | | 01:58:38 | 0,40% | | | | | | | Booking dashboard for companies | | 02:08:49 | 0,43% | | | | | | | Listado y creación de services | | 01:56:14 | 0,39% | | | | | | | W8 | - #118 R-011 Notificaciones | 02:38:49 | 0,53% | | | | | | | Revisión y aceptación de la pull request | | 00:08:43 | 0,03% | | | | | | | Revisión y aprobación de la pull request | | 00:03:56 | 0,01% | | | | | | | StoryBoard | | 00:49:43 | 0,17% | | | | | | | Frontend R-035 | | 06:12:40 | 1,25% | | | | | | | #139 R-061: Cambio de plan | | 03:27:18 | 0,69% | | | | | | | W7 | - IA reports | 00:03:54 | 0,01% | | | | | | | Guión de la presentación | | 01:34:00 | 0,31% | | | | | | | Review fix calendar frontend | | 00:20:00 | 0,07% | | | | | | | Recortar video demo | | 00:43:07 | 0,14% | | | | | | | W7 | - Creación de tareas en github | 00:06:17 | 0,02% | | | | | | | #121 feat: Add Privacy Policy and Terms and Conditions | | 01:13:04 | 0,24% | | | | | | | Pasar documentación 2º entregabe docsaurus | | 02:41:22 | 0,54% | | | | | | | Story Board | | 01:22:58 | 0,28% | | | | | |
ISPP - grupo 8 Created with Clockify 7
Aprendizaje Django, entendimiento código proyecto | 02:40:00 | 0,54% |
---|---|---|
W7 - Presentación | 00:13:16 | 0,04% |
Theory class + test | 04:00:00 | 0,80% |
Theory class | 02:00:00 | 0,40% |
Añadida la opción de filtrar los caterings por localización y sus | 00:59:01 | 0,20% |
correspondientes tests | ||
watch_theory_pill_Testing | 02:38:30 | 0,53% |
Patch Fixes | 00:17:21 | 0,06% |
Creado formulario en forms.py y función en views.py | 00:18:17 | 0,06% |
(Without Description) | 99:11:21 | 19,92% |
My recommendation letter view | 01:30:46 | 0,30% |
Retrospectiva, Sprint Review S2, Ensayo final de presentación | 01:26:04 | 0,29% |
#83 R-051 Restricciones de acceso (Backend) | 00:35:56 | 0,12% |
Creado listado de caterings, a falta de aplicar más estilo | 01:09:15 | 0,23% |
Backlog Completion | 01:05:00 | 0,22% |
#109 R-058: Política de Cancelación de Suscripciones | 01:49:37 | 0,37% |
Vista píldora teórica de la semana 6 y creada gráfica correspondiente | 01:30:10 | 0,30% |
W9 - Demo | 01:07:13 | 0,23% |
Reunión review y retrospective | 01:19:00 | 0,26% |
Creados puntos 1 a 8 de la presentación segun el guión | 01:15:00 | 0,25% |
Fix test | 01:52:12 | 0,38% |
Ver píldora teórica: Testing | 00:38:26 | 0,13% |
Presentation Canvas | 00:35:55 | 0,12% |
W8 - Guión presentación | 00:25:19 | 0,08% |
Conflictos resueltos tarea R-055 | 00:49:40 | 0,17% |
Testing | 06:42:27 | 1,35% |
W7-RCO: Sprint 2 Plannig Week 2 | 01:03:07 | 0,21% |
Canvas | 00:28:50 | 0,10% |
ISPP - grupo 8 Created with Clockify 8
| Validaciones añadidas en los filtros | | 00:26:39 | 0,09% | | --- | | --- | --- | --- | | | | | | | Vista pildora teorica de testing | | 00:40:00 | 0,13% | | | | | | | Report IA | | 00:15:49 | 0,05% | | | | | | | W8 | - PerformanceEvaluation fravarcas1 | 00:20:05 | 0,07% | | | | | | | W9 | - Metricas fravarcas | 00:02:30 | 0,01% | | | | | | | Sprint Review meeting | | 01:21:32 | 0,27% | | | | | | | W7 | - Revisión:fix: Improved management of menus | 00:11:49 | 0,04% | | | | | | | Review 1/2 S2: Asistir a clase y realizar la presentación | | 02:10:05 | 0,44% | | | | | | | Arreglar frontend del calendario | | 01:42:48 | 0,34% | | | | | | | Puntos 4, 5, 6, 7, 14 | | 01:18:21 | 0,26% | | | | | | | W9 | - preparación presentación fravarcas | 01:01:57 | 0,21% | | | | | | | W8 | - Metricas fravarcas | 00:04:39 | 0,02% | | | | | | | watch_theory_pill_Replanning_StoryBoards_RevenuesExpensesEstim | | 00:35:39 | 0,12% | | ations | | | | | | | | | | Send Error Report | | 01:45:48 | 0,35% | | | | | | | Mejora del customer agreement en función de lo observado en la | | 00:59:50 | 0,20% | | píldora teórica | | | | | | | | | | Sprint planning grupo 3 | | 00:24:00 | 0,08% | | | | | | | W8 | - Report IA fravarcas1 | 00:13:06 | 0,04% | | | | | | | CSS | | 01:40:35 | 0,34% | | | | | | | #89 Feature/menu managment | | 03:59:10 | 0,80% | | | | | | | Sprint planning en subgrupo 3 | | 01:05:00 | 0,22% | | | | | | | W7-F001: Story Board | | 01:37:30 | 0,33% | | | | | | | Eliminacón de conflictos en la PR | | 00:26:00 | 0,09% | | | | | | | Creación de presentación de semana 8 | | 01:15:14 | 0,25% | | | | | | | Creación excel para calculo automático de la nota | | 00:07:16 | 0,02% | | | | | | | Presentation | | 00:43:12 | 0,14% | | | | | | | #135 feat: Implement Plate Management | | 05:12:55 | 1,05% | | | | | |
ISPP - grupo 8 Created with Clockify 9
Revisión de tarea R-036 | 00:10:55 | 0,04% |
---|---|---|
Functionality and testing | 02:10:55 | 0,44% |
W8 - revisión modificaciones base de datos | 00:10:09 | 0,03% |
Editar y borrar catering services | 01:50:46 | 0,37% |
Añadida Pasarela de Pago | 02:41:16 | 0,54% |
Metricas para la semana 8 | 00:55:35 | 0,19% |
Search for a offer at home | 00:44:55 | 0,15% |
reunion con Marco del subgrupo 2 | 00:34:04 | 0,11% |
Recommendation Letter Test | 02:12:48 | 0,44% |
Gestión reservas particular | 02:20:23 | 0,47% |
Despliegue Sprint 2 | 01:55:36 | 0,39% |
Tarea finalizada | 00:36:20 | 0,12% |
Story board | 01:25:07 | 0,28% |
Resolucion de conflictos para hacer el merge | 01:00:50 | 0,20% |
Pasar documentación 3º entregabe docsaurus | 00:44:33 | 0,15% |
watch_theory_pill_testing | 01:14:17 | 0,25% |
W7-R018: Password recovery | 03:28:31 | 0,70% |
Vista píldora teórica para creación de gráfica de costes vs ingresos | 00:45:00 | 0,15% |
Calendario para las reuniones | 00:48:43 | 0,16% |
W8 - Demo | 00:21:49 | 0,07% |
Sprint planning subgrupo 3 | 01:00:00 | 0,20% |
Fix menu selection | 01:10:00 | 0,23% |
Arreglado problema con cateringService y la pantalla de confiación de | 01:37:33 | 0,33% |
delte_offer, así como cambiado a al módulo catering_owners | ||
Revisión de la presentación y modificación | 01:24:11 | 0,28% |
Test of two operations | 00:25:25 | 0,09% |
watch_theory_pill_Pill on Conflict Management, Effective Demos and | 00:45:20 | 0,15% |
Feedback Management | ||
ISPP - grupo 8 Created with Clockify 10
Clase fin Sprint1 + test | 04:00:00 | 0,80% |
---|---|---|
Story Board of client | 01:22:38 | 0,28% |
W8 - #141 HOTFIX: arreglar url hacking apartado de gestión de | 00:41:27 | 0,14% |
ofertas | ||
Update Performance Metrics formula | 00:12:51 | 0,04% |
#79 Feature/publish employment offers | 00:12:34 | 0,04% |
Documentation update | 00:18:39 | 0,06% |
W8 - Clases | 03:00:00 | 0,60% |
Feedback recogido por el grupo 8 apuntado en el docusaurus general | 00:30:28 | 0,10% |
#48 R-033: Perfil de Empresa | 05:36:19 | 1,13% |
W8 - Uso de la IA | 00:08:36 | 0,03% |
Pildora teorica Replanning, Story Boards | 00:36:02 | 0,12% |
Search for a catering at home | 01:30:23 | 0,30% |
Elaboracion presentacion | 00:34:53 | 0,12% |
My note | 00:35:00 | 0,12% |
Distribución de tareas | 03:19:00 | 0,67% |
Intentar solucionar visualizado de curriculums en app desplegada | 00:24:00 | 0,08% |
Theory pill on testing | 00:37:27 | 0,13% |
Revisando los aspectos previstos | 00:08:49 | 0,03% |
Retrospectiva y Review | 01:25:00 | 0,28% |
Despliegue GitHub Actions | 00:48:26 | 0,16% |
W8 - revisión: cambio en planes de precio | 00:10:00 | 0,03% |
watch_theory_pill_customer_agreement | 02:04:09 | 0,42% |
Sprint planning semana 6 | 01:53:05 | 0,38% |
Edición y eliminación de catering services | 01:50:00 | 0,37% |
Revisión | 00:26:14 | 0,09% |
W8-F004: Review the risks in the presentation | 00:55:15 | 0,18% |
Distribution of tasks | 01:10:00 | 0,23% |
ISPP - grupo 8 Created with Clockify 11
Booking Calendar functionalities | 03:00:57 | 0,61% |
---|---|---|
Validaciones de las nuevas métricas propuestas | 00:15:31 | 0,05% |
Ver theory pill | 01:24:27 | 0,28% |
Actualización fecha usuarios piloto | 00:06:47 | 0,02% |
Realizar guión de la presentación 1º parte + revisión de la 2º | 03:30:08 | 0,70% |
W8 - #111 R-039: Notificaciones y Recordatorios | 04:22:14 | 0,88% |
REVISIÓN #131 Feature/notificar empresas cuando se crea evento | 01:09:01 | 0,23% |
#130 | ||
Arreglo de css de edición y eliminación y añadido botón de creación | 02:29:00 | 0,50% |
solo para CateringCompany, modificado html del listado para que solo | ||
los usuarios puedan aplicar y añadido en la navbar "Offers" y | ||
modificado html de create offer y la función create_offer para poder | ||
seleccionar un catering service | ||
Arreglo de errores y merge | 00:15:56 | 0,05% |
Review and Retrospective meeting | 01:23:09 | 0,28% |
Project / Description | Duration | Amount |
---|---|---|
ISPP - GRUPO 8 | 497:51:41 | 0,00 USD |
Fill out the forms for group 2 feedback | 00:29:21 | 0.00 USD |
W7 - guión presentación | 00:36:13 | 0.00 USD |
Adaptación del código a la nueva estructura del proyecto | 00:25:00 | 0.00 USD |
Realizar la presentación canva | 01:08:00 | 0.00 USD |
#74 fix: Update event-menu relationship and simplify models | 01:18:00 | 0.00 USD |
Task estimation | 00:31:55 | 0.00 USD |
GitHub actions configuration | 00:49:21 | 0.00 USD |
Acabados estilos similares a los mockups | 00:44:00 | 0.00 USD |
code development | 01:57:43 | 0.00 USD |
Revisión de tarea W7-R025: Caterings by location | 00:20:53 | 0.00 USD |
ISPP - grupo 8 Created with Clockify 12
w7 - Revisión: fix update event-menu relationship and simplify models | 00:11:49 | 0.00 USD |
---|---|---|
W7 - #84 R-030 Aplicar Candidatura | 02:44:16 | 0.00 USD |
Cancel subscription plan | 01:20:44 | 0.00 USD |
Revisión de la pull request | 00:51:41 | 0.00 USD |
Actualización del documento, nueva fecha para la prueba de la aplicación | 00:04:08 | 0.00 USD |
Actualizacion del Despliegue y BBDD | 01:40:20 | 0.00 USD |
Reparto de las tareas sprint 2 week 2 | 01:08:00 | 0.00 USD |
W7 - Revisar release | 00:06:56 | 0.00 USD |
Resolve pull request petitions | 00:12:49 | 0.00 USD |
Recommendation Letter form | 00:55:37 | 0.00 USD |
#134 feat: Catering advertising | 00:19:21 | 0.00 USD |
Retrospectiva y Review Sprint 2 | 01:21:38 | 0.00 USD |
Gestión reservas catering | 03:19:59 | 0.00 USD |
sprint planning subgroup 3 | 01:12:56 | 0.00 USD |
Canva Presentation | 01:02:58 | 0.00 USD |
añadiendo IA grupo 3 | 00:26:06 | 0.00 USD |
Frontend R-057: Gestion de platos | 02:09:14 | 0.00 USD |
W6 - Clase | 04:00:00 | 0.00 USD |
FC terms review | 00:32:45 | 0.00 USD |
Deployed software review | 01:05:33 | 0.00 USD |
Pildora teorica Customer Agreement | 00:11:06 | 0.00 USD |
Probada aplicación de alumnos del grupo 2 | 00:30:34 | 0.00 USD |
#67 Feature/filtros de empleados | 00:20:56 | 0.00 USD |
Ver píldora teórica: Replanning... | 00:41:36 | 0.00 USD |
Project Status Excel and Graphic | 02:15:14 | 0.00 USD |
ISPP - grupo 8 Created with Clockify 13
Actualizacion del Despliegue y arreglo media | 00:49:38 | 0.00 USD |
---|---|---|
Añadiendo Contratos firmados al docsaurus | 00:30:34 | 0.00 USD |
Añadidos los listados y la creación de catering services | 01:56:06 | 0.00 USD |
Expected aspects review | 02:38:00 | 0.00 USD |
Ensayo presentación | 03:23:12 | 0.00 USD |
Presentations and test | 04:00:00 | 0.00 USD |
Parte del subgrupo 4 | 01:37:52 | 0.00 USD |
W9- revisión guion | 00:04:35 | 0.00 USD |
Realización de la parte de la presentación del subgrupo 4 | 02:16:09 | 0.00 USD |
Análisis del requisito y planteamiento del código | 01:16:09 | 0.00 USD |
Planification meeting | 01:01:30 | 0.00 USD |
Conflics resolution | 01:46:00 | 0.00 USD |
W8 - Arreglar fallos de integración de funcionalidades para empleados | 00:54:46 | 0.00 USD |
Realizado un filtrado de caterings por tipo de cocina, precio y asistentes | 03:05:06 | 0.00 USD |
Review funcionality | 00:48:37 | 0.00 USD |
Asistir a clase | 04:00:00 | 0.00 USD |
Redactando InformationProvidedByPilotUsers | 01:23:42 | 0.00 USD |
REVISIÓN #126 Feature/notificaciones #118 | 00:42:00 | 0.00 USD |
Presentación | 00:42:19 | 0.00 USD |
Booking calendar for companies | 02:08:00 | 0.00 USD |
Asistencia a clase | 08:35:00 | 0.00 USD |
Catering hiring | 03:46:15 | 0.00 USD |
Creating the model | 01:18:48 | 0.00 USD |
Resolve conflicts | 02:20:01 | 0.00 USD |
Integración con develop y traducción al inglés | 01:21:44 | 0.00 USD |
ISPP - grupo 8 Created with Clockify 14
Envio de correos y actualización guia para usuarios piloto | 00:21:34 | 0.00 USD |
---|---|---|
Class | 03:50:00 | 0.00 USD |
Review W6:R012- Busqueda de catering | 00:21:26 | 0.00 USD |
Theory pill on customer agreement | 00:14:57 | 0.00 USD |
Edicion video Demo (recorte) | 00:35:05 | 0.00 USD |
Backlog and week planning | 01:09:52 | 0.00 USD |
Code and testing | 01:19:51 | 0.00 USD |
Vista para corregir customer agreement | 00:15:14 | 0.00 USD |
W9 - retrospectiva + review sprint 2 | 01:22:19 | 0.00 USD |
Testing Recommendation letter | 00:49:42 | 0.00 USD |
Applicants Mockups | 01:04:27 | 0.00 USD |
Pildora teorica Testing | 00:37:56 | 0.00 USD |
Creación del gráfico de dispersión | 00:30:19 | 0.00 USD |
Frontend R-033 | 01:46:38 | 0.00 USD |
Pildora teórica: Customer Agreement | 00:17:00 | 0.00 USD |
backlog finalization | 01:00:02 | 0.00 USD |
W9 - arreglos despliegue | 00:04:06 | 0.00 USD |
Clase Sprint 2 | 04:00:00 | 0.00 USD |
W7 - #46 R-032:Filtros de empleados | 04:08:23 | 0.00 USD |
Evaluate S1 Explain Goals S2 | 03:56:01 | 0.00 USD |
Tests unitarios para booking management | 01:28:32 | 0.00 USD |
W7 - Revisión: Company update #82 | 00:16:48 | 0.00 USD |
REVISIÓN #143 Feature/improve home page | 00:47:12 | 0.00 USD |
Functionality | 15:25:19 | 0.00 USD |
Rating and Review | 01:20:04 | 0.00 USD |
ISPP - grupo 8 Created with Clockify 15
Review | 00:58:57 | 0.00 USD |
---|---|---|
Access restriction for catering calendar | 00:54:35 | 0.00 USD |
Review Pull Request | 00:24:14 | 0.00 USD |
watch_theory_pill_CustomerAgreement | 00:11:00 | 0.00 USD |
W6 - ensayo presentación | 00:29:47 | 0.00 USD |
restrict access to offers | 01:05:00 | 0.00 USD |
story board | 00:36:54 | 0.00 USD |
Clase Week8 | 01:50:00 | 0.00 USD |
